|
Atkins |
Evans |
Harrison |
Kelly |
Osuna |
Bartletts |
Overhampton |
Portland |
Racquets |
Worthies |
18 |
30 |
43 |
55 |
61 | |||||
| Saidwhat Puzzles | |||||||||||||||||||
| Anne | |||||||||||||||||||
| Carlos | |||||||||||||||||||
| Clive | |||||||||||||||||||
| Margaret | |||||||||||||||||||
| Stephen | |||||||||||||||||||
| 18 | |||||||||||||||||||
| 30 | |||||||||||||||||||
| 43 | |||||||||||||||||||
| 55 | |||||||||||||||||||
| 61 | |||||||||||||||||||
| Bartletts | |||||||||||||||||||
| Overhampton | |||||||||||||||||||
| Portlands | |||||||||||||||||||
| Racquets | |||||||||||||||||||
| Worthies | |||||||||||||||||||
These five people share a love of tennis. But - from the clues below - can you work out at which club each of the five plays, what their surname is, and how old they are?
Clues
| First name | Surname | Tennis club | Age |
| First name | Surname | Tennis club | Age |
| Margaret | Kelly | Worthies | 30 |
| Anne | Evans | Portland | 18 |
| Carlos | Osuna | Overhampton | 43 |
| Clive | Harrison | Bartletts | 55 |
| Stephen | Atkins | Racquets | 61 |
Not already a member? Join the Puzzle Club now...
Play Over 40 Different Puzzle Types as a Member >>>